Ingredientes
200 ml | Fresubin Energy Fibre DRINK Morango |
100 g | morangos frescos |
80 ml | sumo de laranja fresco |
40 g | açúcar |
60 ml | natas (30% de gordura) |
2 colheres de chá | sumo de limão |
200 ml | Fresubin Energy Fibre DRINK Morango |
100 g | morangos frescos |
80 ml | sumo de laranja fresco |
40 g | açúcar |
60 ml | natas (30% de gordura) |
2 colheres de chá | sumo de limão |
Dificuldade | 1 em 4 |
Porções | 1 |
Tempo | 3 min. |
Energia | 721 kcal |
Proteína | 14,3 g |
Gordura | 30,0 g |
Hidratos de carbono | 93,0 g |
Batido de limão e morango